Know Your Accounting Expert
Important Note
Ajit Tiwari is an Accounting Expert, With 7+ years of experience in renowned CA firms, he specializes in Company registration, Company Compliances, Direct and Indirect Taxation, and Accounting. Ajit's expertise lies in his thorough understanding of Financial intricacies, offering strategic insights and meticulous financial management.
State of Registration | 2 DSC price incl. Token (Inclusive of taxes) | RUN + PAN/TAN (Inclusive of taxes) | State filing fee (Auth capital up to ₹1 Lakh) | Estimated Total Amount |
---|---|---|---|---|
Andaman and Nicobar Islands | ₹ 5,900 | ₹ 1,456 | ₹ 520 | ₹ 7,876 |
Andhra Pradesh | ₹ 5,900 | ₹ 1,456 | ₹ 1,520 | ₹ 8,876 |
Arunachal Pradesh | ₹ 5,900 | ₹ 1,456 | ₹ 710 | ₹ 8,066 |
Assam | ₹ 5,900 | ₹ 1,456 | ₹ 525 | ₹ 7,881 |
Bihar | ₹ 5,900 | ₹ 1,456 | ₹ 1,600 | ₹ 8,956 |
Chandigarh | ₹ 5,900 | ₹ 1,456 | ₹ 135 | ₹ 7,491 |
Chhattisgarh | ₹ 5,900 | ₹ 1,456 | ₹ 1,510 | ₹ 8,866 |
Dadar Nagar | ₹ 5,900 | ₹ 1,456 | ₹ 1,000 | ₹ 8,356 |
Delhi | ₹ 5,900 | ₹ 1,456 | ₹ 360 | ₹ 7,716 |
Goa | ₹ 5,900 | ₹ 1,456 | ₹ 1,200 | ₹ 8,556 |
Gujarat | ₹ 5,900 | ₹ 1,456 | ₹ 620 | ₹ 7,976 |
Haryana | ₹ 5,900 | ₹ 1,456 | ₹ 135 | ₹ 7,491 |
Jharkhand | ₹ 5,900 | ₹ 1,456 | ₹ 1,000 | ₹ 8,356 |
Karnataka | ₹ 5,900 | ₹ 1,456 | ₹ 10,020 | ₹ 17,376 |
Kerala | ₹ 5,900 | ₹ 1,456 | ₹ 3,025 | ₹ 10,381 |
Maharashtra | ₹ 5,900 | ₹ 1,456 | ₹ 1,520 | ₹ 8,876 |
Punjab | ₹ 5,900 | ₹ 1,456 | ₹ 10,025 | ₹ 17,381 |
Rajasthan | ₹ 5,900 | ₹ 1,456 | ₹ 5,000 | ₹ 12,356 |
Tamilnadu | ₹ 5,900 | ₹ 1,456 | ₹ 520 | ₹ 7,876 |
Uttar Pradesh | ₹ 5,900 | ₹ 1,456 | ₹ 1,010 | ₹ 8,366 |
West Bengal | ₹ 5,900 | ₹ 1,456 | ₹ 370 | ₹ 7,726 |
Terms and Conditions